Analytics
Business & performance reporting across your tenant.
Per-coach comparison
Coach leaderboard
6 coaches| # | Coach | Active clients | Avg adherence | Avg Momentum | Response time | Detail |
|---|---|---|---|---|---|---|
| 1 | DL Derek Lin Fitness | 24 | 79% | 80 | 9h avgvs Within 24hFaster | View |
| 2 | MO Maya Okonkwo FitnessNutrition | 18 | 81% | 76 | 14h avgvs Within 24hFaster | View |
| 3 | HK Hana Kobayashi NutritionSMT | 15 | 85% | 82 | 6h avgvs Within 24hFaster | View |
| 4 | PN Priya Nair Nutrition | 12 | 68% | 58 | 30h avgvs Within 48hFaster | View |
| 5 | SO Sam Osei SMT | 9 | 88% | 70 | 11h avgvs Within 24hFaster | View |
| 6 | ID Ines Duarte FitnessNutrition | 6 | 52% | 44 | 22h avgvs Within 24hFaster | View |
Growth & retention
| Coach | New clients | Retention | Churn |
|---|---|---|---|
| Derek Lin | 5 | 91% | 9% |
| Maya Okonkwo | 4 | 94% | 6% |
| Hana Kobayashi | 3 | 93% | 7% |
| Priya Nair | 2 | 85% | 15% |
| Sam Osei | 1 | 100% | 0% |
| Ines Duarte | 0 | 70% | 30% |
Publishing & marketplace
| Coach | Programs | Packages | Approval turnaround | Marketplace accept. |
|---|---|---|---|---|
| Derek Lin | 9 | 4 | 1.8d | 88% |
| Maya Okonkwo | 6 | 3 | 2.1d | 92% |
| Hana Kobayashi | 3 | 2 | 1.5d | 90% |
| Priya Nair | 4 | 2 | 3.4d | 95% |
| Sam Osei | 1 | 1 | 1.2d | 100% |
| Ines Duarte | 2 | 1 | 4.6d | 80% |
"Approval turnaround" is the time this coach experienced waiting on their own submissions in your Approvals queue — not the reverse. Sort by any column above to find your fastest-responding or highest-retention coaches.